Automate System Sales & Services Sdn Bhd
30, Jalan Bandar 15, Pusat Bandar Puchong, 47160 Puchong, Selangor, Malaysia.
+603-5891 1628
+603-5891 1648
+6019-326 2916
Business Hours
Monday - Friday
9:00 AM - 6:00 PM
Saturday - Sunday
Closed
*Closed on Public Holiday
DR-G1100 / 1130
Previous | 10 / 16 | Next |
Productivity meets velocity
DR-G1100 / 1130 is a production scanner that delivers high-speed scanning without compromising on reliability or quality. Whether on its own or as a complement to your document management system, the DR-G1100 / 1130 will be a welcome addition to your office.
DR-G1100 / 1130 is a production scanner that delivers high-speed scanning without compromising on reliability or quality. Whether on its own or as a complement to your document management system, the DR-G1100 / 1130 will be a welcome addition to your office.
- Connects with USB 2.0
-
Speed:
DR-G1130: up to 130ppm / 260ipm (landscape)
DR-G1100: up to 100ppm / 200ipm (landscape) - Scan size: up to A3
A Reliable Workhorse | Accelerate Your Productivity | Efficiency Made Easy |
The DR-G1100 / 1130 comes out of the box with a host of highly stable and reliable features. Our patented Ultrasonic Double Feed and Staple Detection reduces feeding errors, while Rapid Recovery helps to remedy the rare situations when they occur. Solidly built for heavy duty work, the DR-G1100 / 1130 just keeps going. | Designed to tackle the heaviest of workloads, the DR-G1100 / 1130 offers accelerated batch processing that is sure to please. Automatic document conversion capabilities combined with an impressive 130 pages per minute scan speed makes it easy for you to complete your tasks quickly and efficiently. | The DR-G1100 / 1130 is made to make your job easier. The intuitive Control Panel and Job Key helps you to start and complete your tasks, while the Document Feed Tray adjusts itself to the height of the paper batch. All these features and more enable high volume, unattended batch scanning that frees you up to focus on other tasks. |
Specifications for DR-G1100 / 1130
Type | Desktop sheet-fed scanner | |
Document Feeding | Automatic or manual sheet feeding | |
Document size | ||
Width | 50.8 - 305mm | |
Length | 70 - 432mm | |
Long Document Mode: | up to 3,000mm | |
Document thickness and weight | ||
Continuous Feeding | 20 - 209g/m2, 0.04 - 0.25mm | |
Non-Separation Mode | 20 - 255 g/m2, 0.04 - 0.3mm | |
Feeding Capacity | 48mm stack or 500 sheets of 80 g/m2 | |
Scanning Element | 3-line CMOS CIS | |
Light Source | LED (red, green, and blue) | |
Scanning Side | Simplex / Duplex | |
Scanning Modes | Black and White, Error Diffusion, Advanced Text Enhancement, Advanced Text Enhancement II, 256-level Grayscale, 24-bit Color, Auto Colour Detection | |
Scanning Resolutions |
150 x 150dpi, 200 x 200dpi, 240 x 240dpi, 300 x 300dpi, 400 x 400dpi, 600 x 600dpi |
|
Scanning speed*1 (A4 / LTR, 200dpi) | ||
B&W | Portrait: | DR-G1130: 100ppm (Simplex) / 200ipm (Duplex) |
DR-G1100: 75ppm (Simplex) / 150ipm (Duplex) Landscape | ||
Landscape: | DR-G1130: 130ppm (Simplex) / 260ipm (Duplex) | |
DR-G1100: 100ppm (Simplex) / 200ipm (Duplex) | ||
Grayscale | Portrait: | DR-G1130: 100ppm (Simplex) / 200ipm (Duplex) |
DR-G1100: 75ppm (Simplex) / 150ipm (Duplex) | ||
Landscape: | DR-G1130: 130ppm (Simplex) / 260ipm (Duplex) | |
DR-G1100: 100ppm (Simplex) / 200ipm (Duplex) | ||
Colour | Portrait: | DR-G1130: 100 ppm (Simplex) / 200 ipm (Duplex) |
DR-G1100: 75ppm (Simplex) / 150ipm (Duplex) | ||
Landscape: | DR-G1130: 130ppm (Simplex) / 200ipm (Duplex) | |
DR-G1100: 100ppm (Simplex) / 200ipm (Duplex) | ||
Interface | Hi-Speed USB 2.0 | |
Scanner driver | ISIS / TWAIN | |
Useful functions | Job Function, Ultrasonic Double-Feed Detection, Staple Detection, Text Enhancement, Dropout and Color Enhancement, Auto Page Size Detection, 3-D Color Correction, Image Rotation, Skip Blank Page, Edge Emphasis, Moiré Removal, Prevent Bleed Through / Remove Background, Contrast Adjustment, Shading Correction, Brightness Adjustment, Deskew, Border Removal, Scanning Side Selection, Scan Area Settings, Addon Settings, Text Orientation Recognition, Punch Hole Removal, Folio Scan, Unnecessary dots removal, Notch removal, Background Smoothing, Character Emphasis, Count Only Mode, Verify Scan, Rapid Recovery System, MultiStream™ | |
Power requirements | AC220-240V (50 / 60Hz) | |
Power Consumption | 220 - 240V: | 94.3W (Scanning), 1.7W (Sleep mode) |
Operating Environment | 10 - 32.5°C | |
Humidity: | 20 - 80% RH | |
Dimensions (W x D x H) | Feed trays closed: | 480 x 535 x 315mm |
Weight | Approx. 22.8kg | |
Options / Consumables | Imprinter Unit, Barcode Module, Patchcode Decoder, Exchange Roller Kit, Separation Pad, Imprinter Ink Cartridges, Flatbed Scanner Units |
Specifications are subject to change without notice. | |
*1 | Scanning speed may vary depending on PC environment, scanner settings, and other factors. Specifications are subject to change without notice. |